| who | what | pan
		 | tilt | zoom | when | 
	
		
		    Previous 15
	    
		
									 
					
			vilithejou
																	 public
			 | 
			     2009/09/07 09:47:36 GMT+2 | 
			    -18 | 
			    0 | 
			    10000 | 
			     
			     | 
			
			 | 
	
																		 
					
			tee
																	 public
			 | 
			     2009/09/06 15:19:09 GMT+2 | 
			    -95 | 
			    -17 | 
			    4703 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/09/04 19:10:56 GMT+2 | 
			    -152 | 
			    -7 | 
			    10000 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/09/04 08:43:19 GMT+2 | 
			    -34 | 
			    -9 | 
			    7100 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/09/02 11:24:05 GMT+2 | 
			    -17 | 
			    -5 | 
			    4300 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/31 09:04:45 GMT+2 | 
			    -137 | 
			    -11 | 
			    7700 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/30 18:42:27 GMT+2 | 
			    -17 | 
			    -5 | 
			    4300 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/30 13:39:51 GMT+2 | 
			    -17 | 
			    -5 | 
			    4300 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/29 16:29:49 GMT+2 | 
			    -17 | 
			    -3 | 
			    10000 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/26 10:22:35 GMT+2 | 
			    -22 | 
			    -1 | 
			    6500 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/26 08:00:18 GMT+2 | 
			    -8 | 
			    -7 | 
			    9900 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/25 15:38:16 GMT+2 | 
			    -153 | 
			    -7 | 
			    7300 | 
			     
			     | 
			
			 | 
	
																		 
					
			cortexedge
																	 public
			 | 
			     2009/08/24 18:37:12 GMT+2 | 
			    -8 | 
			    -5 | 
			    9800 | 
			     
			     | 
			
			 | 
	
																		 
					
			cortexedge
																	 public
			 | 
			     2009/08/24 18:32:06 GMT+2 | 
			    -15 | 
			    -2 | 
			    6700 | 
			     
			     | 
			
			 | 
	
																		 
					
			vilithejou
																	 public
			 | 
			     2009/08/24 18:19:47 GMT+2 | 
			    -135 | 
			    -12 | 
			    7000 | 
			     
			     | 
			
			 |